Niles Municipal Court
Effective August 1, 2023
| Payment Plan Fee | $25.00 |
| New Criminal Filing | No Charge |
| Criminal/Traffic Court Costs | $55.00 |
| Victims of Crime | $9.00 |
| Indigent Defense Fund | $20.00 |
| Public Defender Fund (PDF) | $25.00 |
| Steno Fee per Court Appearance | $8.00 |
| Commitment (Sheriff's Fee) | $8.00 |
| Bench Warrant | $25.00 |
| Computer Improvement | $12.00 |
| Special Projects | $18.00 |
| Vehicle Release | $25.00 |
| Administrative License Suspension Waive Fee | $25.00 |
| Driving Privilege Letter | $25.00 |
| Probation Fee (per Month) | $75.00 |
| IWFC – Immobilization Waiver Fee | $50.00 |
| (Mandated Cost – SB 17) | |
| Bond Surcharge (Misdemeanors & Felonies) | $25.00 |
| Prisoner Transport Fee | $25.00 |
| Continuance Fee (Defense Attorneys & Defendants) | $15.00 |
| Violation Bureau (Moving Violation Costs) | $124.00 |
| (Moving Violation Fine $30.00) | |
| Non-Moving Violation Cost | $95.00 |
| Seatbelt (Driver) | (Costs)$95.00 (Fines)$30.00 |
| Seatbelt (Passenger) | (Costs)$95.00 (Fines)$20.00 |
| Seatbelt (Child) | (Costs)$95.00 (Fines)$25.00 |
| Speeding (1 - 15 MPH) | (Costs)$124.00 (Fines)$25.00 |
| Speeding (16 - 20 MPH) | (Costs)$124.00 (Fines)$30.00 |
| Speeding (21 - 30 MPH) | (Costs)$124.00 (Fines)$45.00 |
| Speeding (31 MPH & Over) | Must Appear before Judge |